Usage statistics for qm

Summary Period: December 2025
Generated 11-Dec-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 2131
Total Files 181
Total Pages 1997
Total Visits 100
Total kB Files 1178
Total Unique Sites 190
Total Unique URLs 30
Total Unique Referrers 13
Total Unique User Agents 126
. Avg Max
Hits per Hour 44 1039
Hits per Day 1065 2096
Files per Day 90 152
Pages per Day 998 1981
Sites per Day 95 164
Visits per Day 50 87
kB Files per Day 589 1088
Hits by Response Code
Code 200 - OK 8.49% 181
Code 301 - Moved Permanently 0.05% 1
Code 400 - Bad Request 0.19% 4
Code 403 - Forbidden 0.99% 21
Code 404 - Not Found 90.05% 1919
Code 408 - Request Timeout 0.23% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
10 35 1.64% 29 16.02% 16 0.80% 13 13.00% 26 13.68% 90 7.66%
11 2096 98.36% 152 83.98% 1981 99.20% 87 87.00% 164 86.32% 1088 92.34%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 4 0.19% 1 2 1.10% 0 1 0.05% 2 4 0.30%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 10 21 0.99% 5 11 6.08% 6 12 0.60% 17 34 2.85%
3 519 1039 48.76% 11 22 12.15% 508 1017 50.93% 235 469 39.85%
4 252 504 23.65% 43 86 47.51% 236 473 23.69% 111 221 18.77%
5 221 443 20.79% 9 18 9.94% 200 401 20.08% 159 318 26.98%
6 44 89 4.18% 8 16 8.84% 40 80 4.01% 26 51 4.34%
7 1 2 0.09% 0 1 0.55% 0 1 0.05% 1 1 0.10%
8 1 3 0.14% 1 3 1.66% 0 1 0.05% 5 10 0.86%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 4 0.19% 2 4 2.21% 2 4 0.20% 5 10 0.88%
11 1 2 0.09% 1 2 1.10% 0 0 0.00% 2 5 0.42%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.05% 0 1 0.55% 0 0 0.00% 1 3 0.23%
14 1 3 0.14% 1 3 1.66% 0 1 0.05% 5 11 0.92%
15 1 3 0.14% 1 2 1.10% 1 2 0.10% 6 11 0.96%
16 1 2 0.09% 0 1 0.55% 0 1 0.05% 3 6 0.52%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 2 0.09% 1 2 1.10% 1 2 0.10% 1 3 0.25%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 2 0.09% 1 2 1.10% 0 0 0.00% 2 5 0.40%
22 1 3 0.14% 1 2 1.10% 0 1 0.05% 4 8 0.71%
23 2 4 0.19% 1 3 1.66% 0 0 0.00% 4 8 0.68%

Top 12 of 30 Total URLs
# Hits kB F URL
1 113 5.30% 44 3.76% /
2 12 0.56% 47 3.95% /gabe/
3 10 0.47% 35 2.95% /html/
4 10 0.47% 6 0.51% /lists/
5 7 0.33% 5 0.40% /Maildir/
6 3 0.14% 5 0.43% /webalizer/
7 2 0.09% 11 0.90% /webalizer/usage_202501.html
8 2 0.09% 11 0.96% /webalizer/usage_202505.html
9 1 0.05% 110 9.37% /Maildir/new/
10 1 0.05% 7 0.63% /webalizer/usage_202106.html
11 1 0.05% 5 0.45% /webalizer/usage_202305.html
12 1 0.05% 5 0.43% /webalizer/usage_202406.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 1 0.05% 110 9.37% /Maildir/new/
2 12 0.56% 47 3.95% /gabe/
3 113 5.30% 44 3.76% /
4 10 0.47% 35 2.95% /html/
5 2 0.09% 11 0.96% /webalizer/usage_202505.html
6 2 0.09% 11 0.90% /webalizer/usage_202501.html
7 1 0.05% 7 0.63% /webalizer/usage_202106.html
8 10 0.47% 6 0.51% /lists/
9 1 0.05% 5 0.45% /webalizer/usage_202305.html
10 1 0.05% 5 0.43% /webalizer/usage_202406.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 113 5.30% 29 39.73% /
2 10 0.47% 10 13.70% /html/
3 10 0.47% 10 13.70% /lists/
4 7 0.33% 7 9.59% /Maildir/
5 12 0.56% 6 8.22% /gabe/
6 3 0.14% 3 4.11% /webalizer/
7 2 0.09% 2 2.74% /webalizer/usage_202501.html
8 2 0.09% 2 2.74% /webalizer/usage_202505.html
9 1 0.05% 1 1.37% /Maildir/new/
10 1 0.05% 1 1.37% /webalizer/usage_202106.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 113 5.30% 27 38.03% /
2 10 0.47% 10 14.08% /html/
3 10 0.47% 10 14.08% /lists/
4 7 0.33% 7 9.86% /Maildir/
5 12 0.56% 6 8.45% /gabe/
6 3 0.14% 3 4.23% /webalizer/
7 2 0.09% 2 2.82% /webalizer/usage_202501.html
8 2 0.09% 2 2.82% /webalizer/usage_202505.html
9 1 0.05% 1 1.41% /Maildir/new/
10 1 0.05% 1 1.41% /webalizer/usage_202106.html

Top 30 of 190 Total Sites
# Hits Files kB F Visits Hostname
1 253 11.87% 0 0.00% 108 9.17% 1 1.00% 4.197.172.4
2 252 11.83% 0 0.00% 106 8.99% 1 1.00% 4.190.209.17
3 252 11.83% 0 0.00% 109 9.26% 1 1.00% 4.193.208.244
4 252 11.83% 0 0.00% 108 9.19% 1 1.00% 4.194.97.41
5 190 8.92% 0 0.00% 81 6.92% 1 1.00% 4.189.122.191
6 164 7.70% 0 0.00% 70 5.97% 1 1.00% 4.197.249.218
7 128 6.01% 0 0.00% 55 4.68% 1 1.00% 4.197.176.116
8 128 6.01% 0 0.00% 54 4.56% 2 2.00% 68.218.18.4
9 84 3.94% 84 46.41% 10 0.88% 3 3.00% ::1
10 66 3.10% 0 0.00% 28 2.40% 1 1.00% 4.190.195.155
11 62 2.91% 0 0.00% 26 2.23% 1 1.00% 4.193.219.228
12 46 2.16% 0 0.00% 22 1.88% 1 1.00% 217.216.48.192
13 24 1.13% 0 0.00% 11 0.97% 1 1.00% 144.76.19.157
14 21 0.99% 3 1.66% 14 1.16% 1 1.00% 169.150.203.200
15 18 0.84% 8 4.42% 32 2.73% 3 3.00% 180.190.117.252
16 6 0.28% 6 3.31% 9 0.76% 3 3.00% 94.25.175.233
17 3 0.14% 2 1.10% 5 0.40% 1 1.00% 67.183.153.39
18 3 0.14% 1 0.55% 7 0.56% 1 1.00% 85.208.96.208
19 2 0.09% 0 0.00% 0 0.00% 1 1.00% 109.126.138.158
20 2 0.09% 1 0.55% 3 0.27% 0 0.00% 17.241.75.73
21 2 0.09% 1 0.55% 2 0.20% 0 0.00% 17.246.19.54
22 2 0.09% 2 1.10% 2 0.20% 2 2.00% 185.16.39.52
23 2 0.09% 0 0.00% 1 0.08% 2 2.00% 193.142.147.209
24 2 0.09% 0 0.00% 1 0.07% 0 0.00% 78.153.140.224
25 2 0.09% 1 0.55% 1 0.10% 1 1.00% 79.137.67.30
26 1 0.05% 0 0.00% 0 0.04% 0 0.00% 103.111.34.175
27 1 0.05% 0 0.00% 0 0.04% 0 0.00% 103.161.152.140
28 1 0.05% 0 0.00% 0 0.04% 0 0.00% 103.184.18.89
29 1 0.05% 0 0.00% 0 0.04% 0 0.00% 103.212.118.212
30 1 0.05% 0 0.00% 0 0.00% 1 1.00% 104.215.29.97

Top 10 of 190 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.05% 1 0.55% 110 9.37% 1 1.00% 49.51.180.2
2 252 11.83% 0 0.00% 109 9.26% 1 1.00% 4.193.208.244
3 252 11.83% 0 0.00% 108 9.19% 1 1.00% 4.194.97.41
4 253 11.87% 0 0.00% 108 9.17% 1 1.00% 4.197.172.4
5 252 11.83% 0 0.00% 106 8.99% 1 1.00% 4.190.209.17
6 190 8.92% 0 0.00% 81 6.92% 1 1.00% 4.189.122.191
7 164 7.70% 0 0.00% 70 5.97% 1 1.00% 4.197.249.218
8 128 6.01% 0 0.00% 55 4.68% 1 1.00% 4.197.176.116
9 128 6.01% 0 0.00% 54 4.56% 2 2.00% 68.218.18.4
10 18 0.84% 8 4.42% 32 2.73% 3 3.00% 180.190.117.252

Top 13 of 13 Total Referrers
# Hits Referrer
1 539 25.29% - (Direct Request)
2 254 11.92% https://www.yahoo.com/
3 236 11.07% https://www.google.de/
4 231 10.84% https://duckduckgo.com/
5 223 10.46% https://www.google.fr/
6 216 10.14% https://www.bing.com/
7 215 10.09% https://www.google.com/
8 207 9.71% https://www.google.co.uk/
9 3 0.14% http://206.130.99.124/gabe/
10 2 0.09% http://moynaves.ru/
11 2 0.09% http://smartal.ru/
12 2 0.09% http://yandex-google-seo.ru/
13 1 0.05% http://plur.us/bootstrap/3.2.0/

Top 15 of 126 Total User Agents
# Hits User Agent
1 102 4.79% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 94 4.41% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
3 85 3.99% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
4 84 3.94% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
5 84 3.94% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 83 3.89% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 83 3.89% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 82 3.85% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
9 82 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 81 3.80% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 81 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 77 3.61% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 77 3.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 76 3.57% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 76 3.57% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2131 100.00% 181 100.00% 1178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23